Plan | Half Yearly Subscription (6 Months) |
Full Yearly Subscription (12 Months) |
---|---|---|
Subscription Fee | ₹ 75,000+Tax (USD$ 925) | ₹ 125,000+Tax (USD$ 1525) |
No. Of Free Participation | Unlimited | Unlimited |
Search Ranking | Unlimited | Unlimited |
Credibility Rating | Unlimited | Unlimited |
Showcase your product | Unlimited | Unlimited |
Access to buying leads | Unlimited | Unlimited |
Enquiry on buying lead | Unlimited | Unlimited |
Top Rank your Product | Unlimited | Unlimited |
Regular Trade Alert | Unlimited | Unlimited |
Trade Agri News | Unlimited | Unlimited |
Email Marketing to Buyers | Unlimited | Unlimited |
Gross Transaction Value Commission | Unlimited | Unlimited |
Membership Fee |