| Variety | Form | Date | Packing | FOB Mundra |
|---|---|---|---|---|
| Coriander Seeds | Split | 04-11-2026 | 50 KG PP | $2130 |
| Coriander Seeds | Whole | 04-11-2026 | 50 KG PP | $2165 |
| Red Cow Peas | 04-11-2026 | 50 KG PP | $1015 | |
| Fenugreek | 06-11-2026 | 50 KG PP | $940 | |
| Cumin | 05-11-2026 | 50 KG PP | $3040 | |
| Corriander Eagle | Split | 05-11-2026 | 50 KG PP | $2020 |
| Corriander Eagle | Whole | 05-11-2026 | 50 KG PP | $2060 |
| Turmeric | 04-11-2026 | 50 KG PP | $2775 | |
| Mustard | 06-11-2026 | 50 KG PP | $1195 |
