| Variety | Form | Date | Packing | FOB Mundra |
|---|---|---|---|---|
| Coriander Seeds | Split | 16-11-2026 | 50 KG PP | $2200 |
| Coriander Seeds | Whole | 16-11-2026 | 50 KG PP | $2230 |
| Red Cow Peas | 04-11-2026 | 50 KG PP | $1015 | |
| Fenugreek | 16-11-2026 | 50 KG PP | $955 | |
| Cumin | 16-11-2026 | 50 KG PP | $3125 | |
| Corriander Eagle | Split | 16-11-2026 | 50 KG PP | $2085 |
| Corriander Eagle | Whole | 16-11-2026 | 50 KG PP | $2110 |
| Turmeric | 16-11-2026 | 50 KG PP | $2810 | |
| Mustard | 16-11-2026 | 50 KG PP | $1180 |
